STATUS OF HEALTH INSTITUTIONS WITH CO-LOCATION OF AYUSH FACILITY UNDER STATE HEALTH MISSION SOCIETY, MEDICAL DIRECTORATE, MANIPUR
Sl.No. | Districts | District Hospitals | CHCs | PHCs |
I | Valley | 2 | 11 | 40 |
1. | Imphal East | 0 | 2 | 11 |
2. | Imphal West | 0 | 2 | 9 |
3. | Thoubal | 1 | 5 | 13 |
4. | Bishnupur | 1 | 2 | 7 |
II | Hill | 5 | 6 | 45 |
5. | Churachandpur | 1 | 1 | 11 |
6. | Senapati | 1 | 2 | 14 |
7. | Ukhrul | 1 | 1 | 8 |
8. | Tamenglong | 1 | 1 | 6 |
9. | Chandel | 1 | 1 | 6 |
Total | 7 | 17 | 85 |
ADDITIONAL AYUSH DOCTORS PROVIDED BY STATE HEALTH MISSION SOCIETY UNDER MEDICAL DIRECTORATE, MANIPUR
Sl.No. | Category | Number of Posts |
1. | Homoeopathic Physician | 138 |
2. | Ayurvedic Physician | 19 |
3. | Yoga & Nature Cure Physician | 13 |
4. | Unani Physician | 5 |